THE CANAL ZONERS
PAST & PRESENT MEMBERS
ARMY UNITS "R.E.M.E"
For anyone looking for old comrade contact - Please Note Carefully: NO MEMBERS CONTACT DETAILS WILL BE ISSUED TO YOU.
Should you wish to make contact with an old comrade then this can be done in writing to your old comrade via "The Canal Zoners" (Address at foot of page). Your letter with your contact details will then be forwarded to the person. It will then be their choice as to whether they respond or not. No follow up is required - they will either respond or they will not.
Only Members indicated with a 'C' in the end column can be contacted
Name | Surname | Service | Unit | Service No. | Service Date |
David S. | Adams | Army | R.E.M.E. | 22820557 | 1953-55 |
Kenneth J. | Batten | Army | R.E.M.E. | 14486879 | 1947-48 |
Alan C. | Chambers | Army | R.E.M.E. | 2547887 | 1947-49 & 51-53 |
Brian P. | Constable | Army | R.E.M.E. | 22553914 | 1951-54 |
Reginald | Day | Army | R.E.M.E. | 21040805 | 1948-49 |
Harry | Dyson | Army | R.E.M.E. | 22574169 | 1952-53 |
Norman | Eames | Army | R.E.M.E. | 23413073 | 1951-52 |
Colin | Embelton | Army | R.E.M.E. | 2309633 | 1953-55 |
Ronald K. | Ford | Army | R.E.M.E. | 19130698 | 1947-49 |
Peter | Gardner-Jones | Army | R.E.M.E. | 23024051 | 1954-56 |
Basil L. | Hickman | Army | R.E.M.E. | 22023799 | 1948-50 |
Anthony M. | Hicks | Army | R.E.M.E. | 22907111 | 1953-55 |
Norman H. | Hills | Army | R.E.M.E. | 22477451 | 1952-53 |
Trevor T. | Hobbin | Army | R.E.M.E. | 22465978 | 1952-53 |
Peter | Lane | Army | R.E.M.E. | 19054460 | 1953-56 |
Eric C. | Lawrence | Army | R.E.M.E. | 22597276 | 1951-53 |
James E. | Lazenby | Army | R.E.M.E. | 14825748 | 1946-47 |
Jack | Littlewood | Army | R.E.M.E. | 19134189 | 1947-49 |
Robert | Lonsdale | Army | R.E.M.E. | 14425597 | 1945-47 |
Derek J. | Moody | Army | R.E.M.E. | 22403948 | 1951-52 |
William | Morrison | Army | R.E.M.E. | 22816132 | 1953-55 |
Allan J. | Norris | Army | R.E.M.E. | 22442299 | 1949-51 |
Russell F.D. | Potter | Army | R.E.M.E. | 14469423 | 1950-52 |
Ronald | Roberts | Army | R.E.M.E. | 21046201 | 1947-49 |
Dennis G. | Smith | Army | R.E.M.E. | 22720205 | 1952-54 |
Bryan | Stirzaker | Army | R.E.M.E. | 22933192 | 1954-55 |
John E. | Stotes | Army | R.E.M.E. | 22691661 | 1952-54 |
Kenneth | Summerson | Army | R.E.M.E. | 2202133 | 1951-52 |
Kenneth S. | Walker | Army | R.E.M.E. | 22637796 | 1952-54 |
John | Whittaker | Army | R.E.M.E. | 22964931 | 1951-53 |
Keith | Gooding | Army | REME (Inspectorate) att 2 Base W/shops TEK | 22762408 | 1953-54 |
James C. | Godkin | Army | REME (Para) 16 Airborne W/Shops | 22723500 | 1954 |
Barry R. | Hill | Army | REME 1 Inf Div Sigs Regt | 22980284 | 1954-55 |
John | Currier | Army | REME 1 Inf W/shop | 22609468 | 1952-53 |
Michael | Harmsworth | Army | REME 1 Inf W/shop | 22768276 | 1953-54 |
Malcolm | McCreadie | Army | REME 1 Inf W/shop | 22386637 | 1951-52 |
Jack | Newton | Army | REME 1 Port W/shop Port Said | 22078425 | 1949-52 |
Gordon F. | Reynolds | Army | REME 1 Port W/shop Port Said | 22477813 | 1952-53 |
Leslie | Carter | Army | REME 10 BOD Geneifa | 22876977 | 1954-55 |
David | Balaam | Army | REME 16 A/B W/shops | 22561202 | 1953-54 |
Tom | Lee | Army | REME 16 A/B W/shops | 22891253 | 1953-55 |
Frederick A. | Pearce | Army | REME 19 Armoured W/shop | 22231681 | 1953-56 |
Harry | Whitehead | Army | REME 19 Armoured W/shop | 19149682 | 1951-54 |
Percival | Speakman | Army | REME 2 Base Insp TEK | 14483933 | 1946-48 |
George | Mountain | Army | REME 2 Base W/shop | 22244494 | 1952 |
Ernest A. | Read | Army | REME 2 Base W/shop | 22229085 | 1949-52 |
Ronald | Bentley | Army | REME 2 Base W/shop TEK | 22410018 | 1951-52 |
Donald | Booth | Army | REME 2 Base W/shop TEK | 22492844 | 1952-53 |
Thomas M, | Brown | Army | REME 2 Base W/shop TEK | 22231422 | 1949-52 |
Arthur | Brunt | Army | REME 2 Base W/shop TEK | 22455206 | 1952-53 |
Desmond W. | Cannon | Army | REME 2 Base W/shop TEK | 14420754 | 1945-47 |
David | Carney | Army | REME 2 Base W/shop TEK | 22822262 | 1953-54 |
Stanley F. | Clarke | Army | REME 2 Base W/shop TEK | 22506066 | 1952-53 |
Laurence E. | Dow | Army | REME 2 Base W/shop TEK | 14485510 | 1946-48 |
John E. | Fletcher | Army | REME 2 Base W/shop TEK | 22838644 | 1953-55 |
Alan G. | Goodinson | Army | REME 2 Base W/shop TEK | ||
David A. | Hall | Army | REME 2 Base W/shop TEK | 22806817 | 1952-55 |
Donald | Harris | Army | REME 2 Base W/shop TEK | 22653557 | 1953-54 |
Dennis J. | Hatton | Army | REME 2 Base W/shop TEK | 22581801 | 1952-53 |
James E. | Hollingmode | Army | REME 2 Base W/shop TEK | 22840817 | 1951-54 |
Dennis | Locket | Army | REME 2 Base W/shop TEK | 19105708 | 1947-49 |
Peter D. | Mainprize | Army | REME 2 Base W/shop TEK | 22807850 | 1953-54 |
Norman J. | Mayers | Army | REME 2 Base W/shop TEK | 22978987 | 1954-55 |
Colin | Mitchell | Army | REME 2 Base W/shop TEK | 22855528 | 1953-55 |
Douglas | Moore | Army | REME 2 Base W/shop TEK | 22936987 | 1954-55 |
Terry | Murphy | Army | REME 2 Base W/shop TEK | 2268249 | 1952-54 |
Alan | Newton | Army | REME 2 Base W/shop TEK | 22286036 | 1950-54 |
Raymond G. | Nicklin | Army | REME 2 Base W/shop TEK | 22435443 | 1952 |
William A. | Nutbeam | Army | REME 2 Base W/shop TEK | 22582133 | 1952-53 |
Arthur W. | Oakley | Army | REME 2 Base W/shop TEK | 14558673 | 1946 |
Gordon F. | Reynolds | Army | REME 2 Base W/shop TEK | 22477813 | 1952-53 |
Eric W. | Smith | Army | REME 2 Base W/shop TEK | 22766990 | 1953-55 |
John | Smith | Army | REME 2 Base W/shop TEK | 22485069 | 1951-53 |
Geoff | Wells | Army | REME 2 Base W/shop TEK/Stn LAD Moascar | 22180481 | 1950-51 |
Douglas | Moore | Army | REME 2 Base W/shop TEK/Stn W/shop Moascar | 22936987 | 1954-55 |
Derek L. | Chivers | Army | REME 2 Inf W/shop | 22797764 | 1953-55 |
Peter | Self | Army | REME 2 Inf W/shop | 22764434 | 1953-55 |
Stephen J. | Robertson-Cowell | Army | REME 2 Inf W/shop Suez & Stn W/shop Fayid | 22563890 | 1952-55 |
John W. | French | Army | REME 286 Coy RASC | 22086740 | 1949-50 |
Alexander | Deakin | Army | REME 3 Inf W/Shop | 22237150 | 1953-55 |
David | Hasdell | Army | REME 3 Inf W/Shop | 22796077 | 1953-55 |
Derek A. | Hume | Army | REME 3 Inf W/Shop | 21125247 | 1950-52 |
Terence | Mason | Army | REME 3 Inf W/Shop | 23204309 | 1954-56 |
Geoff | Wiseman | Army | REME 3 Inf W/Shop | 22523238 | 1951-54 |
Robert | Roberts | Army | REME 3 Inf W/Shop /Scales Branch | 22813020 | 1952-55 |
Peter T. | Banks | Army | REME 3 Inf W/Shop El Ballah | 22199027 | 1950-51 |
Kenneth | Campbell | Army | REME 3 Inf W/shop Shandur | 22791273 | 1953-54 |
Ian A. | Wright | Army | REME 3 RHA LAD Fayid | 22795352 | 1954-55 |
Kenneth | Warren | Army | REME 30 Coy LAD | 22721812 | 1953-54 |
Raymond | Foster | Army | REME 307 Port W/shops Suez | 19157570 | 1947-49 |
Frederick G. | Parrott | Army | REME 336 Eng Equip W/shop Quassasin | 19178841 | 1948-49 |
Ronald J. | Mullenger | Army | REME 34 Coy RASC LAD | 22804552 | 1953-55 |
Anthony E. | White | Army | REME 38 Coy RASC LAD | 22472556 | 1951-53 |
Alexander | Gordon | Army | REME 40 Coy RASC LAD | 22246349 | 1952-55 |
Geoffrey | Woodall | Army | REME 42 Coy RASC El Ballah | 22178708 | 1950-51 |
Malcolm | Stewart | Army | REME 42 Coy RASC LAD | 22462461 | 1951-53 |
Leslie | Bayley | Army | REME 5 BOD TEK | 22804419 | 1953-55 |
Derek A. | Brown | Army | REME 5 BOD TEK | 22422065 | 1952 |
Kenneth H. | Westwell | Army | REME 5 BOD TEK | 22039715 | 1949-50 |
John | Tolley | Army | REME 58 Car Coy RASC GHQ Fayid | 22460666 | 1951-53 |
Kenneth | Bird | Army | REME 58 Coy RASC (LAD REME) | 22609493 | 1952-53 |
Keith | Wilson | Army | REME 6 Fld Regt Fayid | 22613050 | 1951-53 |
John | Jobling | Army | REME 6 Fld Regt LAD/73 HAA | 22716458 | 1953-54 |
Brian G. | Taylor | Army | REME 7 Inf Div | 23105999 | 1956 |
Derrick A. | Buckenham | Army | REME 7 Inf W/Shop | 22264798 | 1951-53 |
Charles W. | Fink | Army | REME 7/8 Inf W/Shop/3 Inf Div. | 22201261 | 1951-55 |
Philip | Christie | Army | REME 71 HAA | 14469822 | 1950-53 |
Kenneth | Simmonds | Army | REME 71 HAA W/Shops | 22289098 | 1953-55 |
Donald . | Ridd | Army | REME 73 Coy/286 GT Coy | 2547434 | 1946-53 |
Herbert J. | Thompson | Army | REME 73 HAA W/shop | 22532453 | 1953-54 |
George R. | Wallis | Army | REME 73 HAA W/shop | 21126302 | 1952-54 |
Eric A.B. | Hammond | Army | REME 73 HAA 19 Armoured W/shop | ||
Ronald L. | Jenner | Army | REME 74 Coy RASC | 22539310 | 1951-54 |
Eric W. | Blakemore | Army | REME 8 W/Shop | 22843651 | 1953-56 |
Robert J. | Dagg | Army | REME 9 BAD Culloden Camp/Abu Sultan | 22287145 | 1952-54 |
Edwin | Hooper | Army | REME 9 Inf W/Shop El Balla | 22996989 | 1954 |
Leonard W. | Wilby | Army | REME ARG | 487231 | 1948-51 |
George P. | Hubbard | Army | REME att 1 Btn Royal Berks Regt | 22673037 | 1952-53 |
Clifford | Dawber | Army | REME att 1 Royal Dragoons | ||
Leonard A. | Hutty | Army | REME att 10 BOD Geneifa | 22425574 | 1951-52 |
Neil J. | McColl | Army | REME att 4 RTR Shandur | 22347719 | 1950-52 |
Gordon J. | Griffith | Army | REME att 6 Fld Reg RA Fayid | 22492510 | 1952-53 |
Trevor | Gutteridge | Army | REME att 7 Coy RASC | 22487964 | 1951-53 |
Dan C. | Simpson | Army | REME att 71 HAA Fayid | 22561080 | 1953-54 |
Brian | Etchells | Army | REME att 82 Loc Bty RA Geneifa | 22881042 | 1954 |
Dennis | Murphy | Army | REME att RAOC Fanara | 22712604 | 1952-54 |
Clive H. | Moor | Army | REME att RAOC TEK | 22698893 | 1953-54 |
Derek F. | Simpkiss | Army | REME Base Vehicle Depot | 22446114 | 1952 |
Gordon | Bourne | Army | REME BVD (E) W/shops | 22582731 | 1952-53 |
Harry W. | Ward | Army | REME Command W/Shop TEK | 22250197 | 1950-52 |
Frederick | Chipperfield | Army | REME El Ballah | 191155091 | 1948-49 |
Peter J. | Gates | Army | REME El Ballah | 22617169 | 1952-53 |
Peter S. | Rennells | Army | REME El Ballah | 19039743 | 1948-51 |
Donald W. | Hargreaves | Army | REME El Kirsh/TEK | 22750110 | 1953-54 |
Tony | Claridge | Army | REME Fanara | 22762047 | 1953-54 |
Ernest J. | Stafford | Army | REME Fanara | 22719630 | 1953-54 |
Barry | Thompson | Army | REME Fanara/TEK | 22583997 | 1952-53 |
Terence W. | Hills | Army | REME Fayid | 22101306 | 1949-50 |
Brian E. | Danby | Army | REME Fayid Signals HQ | 22762906 | 1953-54 |
Keith | Sutcliffe | Army | REME Gebel Maryam | 22827450 | 1953-55 |
Raymond W. | James | Army | REME Geneifa | 21128945 | 1951-52 |
Thomas L. | Howie | Army | REME GHQ | 22876417 | 1953-55 |
Arthur | Knapton | Army | REME GHQ Fayid | 22804278 | 1952-55 |
Arthur G. | Sharp | Army | REME GHQ Fayid | 19193005 | 1948-49 |
Terence | Hughes | Army | REME GHQ Med Stores Ataka Suez/46 Inf Trps W/Shop Moascar | 22272422 | 1949-52 |
Peter W. | Howes | Army | REME HQ BTE | 22762400 | 1953-55 |
George N. | Shotton | Army | REME HQ Inf Div Corunna Camp/Fayid | 22750945 | 1953-54 |
Derek M. | Lees | Army | REME Inspectorate | 22717859 | 1953-54 |
Peter J. | Bailey | Army | REME Inspectorate 2 Base W/shop | 22460671 | 1952-53 |
David H. | Newman | Army | REME Inspectorate 2 Base W/shop | 22286285 | 1950-53 |
Clifford W. | Harrold | Army | REME Inspectorate 2 Base W/shop TEK | 22645248 | 1952-54 |
Frederick W. | Fern | Army | REME Inspectorate TEK | 22642223 | 1952-54 |
Brian W. | Hughes | Army | REME LAD | 22423838 | 1951-52 |
Michael W. | Hall | Army | REME LAD 1RTR | 22433713 | 1953-55 |
Dennis E. | Webb | Army | REME LAD 29 Fld Regt RA | 22483025 | 1952-53 |
Douglas G. | Watts | Army | REME LAD 3 RHA | 22767745 | 1954-55 |
Gerry | Spick | Army | REME LAD 38 Coy RASC | 27595048 | 1953-55 |
Paul W. | Brown | Army | REME LAD 4 Coy RASC MELF 10 | 22938823 | 1954-55 |
Eric D. | Stafford | Army | REME LAD 8 Inf Bde HQ/17 Bde Dist HQ | 7587510 | 1947-50 |
James | Pearson | Army | REME LAD 80 LAA | 22662009 | 1952-54 |
Freddie | Whipp | Army | REME LAD 86 Coy RASC Ferry Point | 22989810 | 1954-56 |
Douglas W. | Gould | Army | REME LAD att 4 Coy RASC | 22506091 | 1951-53 |
Brian P. | Orsborn | Army | REME LAD att 40 Fld Regt RA | 22798049 | 1954-55 |
Maurice | Raistrick | Army | REME LAD att 86 Coy RASC | 22681703 | 1952-54 |
Brian G. | Simpkins | Army | REME LAD att 86 Coy RASC | 23106669 | 1955-56 |
John T. | Howe | Army | REME LAD Fanara | 22707015 | 1953-54 |
William J. | Smithson | Army | REME LAD HQ 1 Guards Brigade | 22795151 | 1952-55 |
Les | Hammonds | Army | REME LAD HQ BTE Moascar | 22852477 | 1953-55 |
Tony | Growns | Army | REME LAD W/Shop | 23249888 | 1954-55 |
John | Goodwin | Army | REME Moascar | 22644429 | 1952-54 |
Walter A. | Beckley | Army | REME Moascar Garrison | 22506005 | 1952-53 |
James L. | Potter | Army | REME Moascar/Ismailia | 22249066 | 1951-53 |
Reginald | Tierney | Army | REME Port W/shops | 22488297 | 1951-53 |
Frank | Jensen | Army | REME Regt Training Detach 2 Base W/Shop | 14666674 | 1945-47 |
Kenneth | Mayers | Army | REME Repair Unit GHQ | 22653569 | 1953-54 |
John A. | Cox | Army | REME Stn W/Shop Fayid | 22702989 | 1953-54 |
Frank H.C. | Roberts | Army | REME Stn W/Shop Fayid | 22530190 | 1953-55 |
Jack D. | Wolton | Army | REME Stn W/Shop Fayid | 22576807 | 1952-53 |
Dennis G. | Favell | Army | REME Stn W/Shop Moascar | 22479259 | 1952-53 |
Robert | Hunter | Army | REME Stn W/Shop Moascar | 22495671 | 1951-53 |
Kenneth | Jefferson | Army | REME Stn W/Shop Moascar | 2288926 | 1953-56 |
James | McDonald | Army | REME Stn W/Shop Moascar | 22438765 | 1951-52 |
Maurice | Thompson | Army | REME Stn W/Shop Moascar | 22984105 | 1954-56 |
Herbert | Todd | Army | REME Stn W/Shop Moascar | 22810327 | 1954-56 |
John | Napier | Army | REME Stn W/Shop Suez | 21126323 | 1951-52 |
Ian | Mardon | Army | REME Stn W/Shop TEK | 22828463 | 1953-55 |
Terence | Donlan | Army | REME Surgical Equip Repair W/Shop | 22898775 | 1953-55 |
David | Bamford | Army | REME TEK | 22830986 | 1953-55 |
David A. | Bayes | Army | REME TEK | 22953673 | 1953-56 |
Michael | Bennett | Army | REME TEK | 22876969 | 1954-55 |
John G. | Cooper | Army | REME TEK | 22328389 | 1950-52 |
Jack | Crossley | Army | REME TEK | 22623161 | 1952-54 |
Philip S. | Everest | Army | REME TEK | 22772567 | 1952-55 |
Ronald | Franklin | Army | REME TEK | 22911565 | 1953-55 |
Ernies J. | Griffin | Army | REME TEK | 22577331 | 1952-53 |
Basil E. | Hanson | Army | REME TEK | 22185378 | 1950-51 |
Charles R. | Hewitt | Army | REME TEK | 22203731 | 1953-56 |
Norbert M. | Lynham | Army | REME TEK | ||
Richard O. | Ramsey | Army | REME TEK | 14807984 | 1945-47 |
John W. | Reeves | Army | REME TEK | 22200637 | 1948-52 |
Malcolm | Reynolds | Army | REME TEK | 21044649 | 1948-49 |
Donald | Rutherford | Army | REME TEK | 22402830 | 1952 |
Arnold W. | Sanderson | Army | REME TEK | 22719635 | 1953-54 |
Eric J. | Tallent | Army | REME TEK | 22004961 | 1949 |
Arthur R. | Walker | Army | REME TEK | 22867094 | 1953-55 |
Cyril F. | Williams | Army | REME TEK | 22658435 | 1952-54 |
John | Williams | Army | REME TEK | 22662891 | 1952-54 |
Mike | Farr | Army | REME TEK/Fayid | 22341390 | 1950-52 |
Alan | Miller | Army | REME W/shop LAD RASC/RA | 22772956 | 1953-54 |
Frederick R. | Chapman | Army | REME W/Shop TEK | 22288746 | 1950-51 |
John | Mogford | Army | REME W/Shop TEK | 23023558 | 1954-55 |
Ronald G. | Nash | Army | REME W/Shop/OFP Moascar | 22866689 | 1953-54 |
Derek E. | Gill | Army | REME/RAOC 44 Tank Trans W/shop | 22787648 | 1953-54 |
This List Is The Property Of "The Canal Zoners"