THE CANAL ZONERS
PAST & PRESENT MEMBERS
ARMY UNITS "RASC"
For anyone looking for old comrade contact - Please Note Carefully: NO MEMBERS CONTACT DETAILS WILL BE ISSUED TO YOU.
Should you wish to make contact with an old comrade then this can be done in writing to your old comrade via "The Canal Zoners" (Address at foot of page). Your letter with your contact details will then be forwarded to the person. It will then be their choice as to whether they respond or not. No follow up is required - they will either respond or they will not.
Only Members indicated with a 'C' in the end column can be contacted
Name | Surname | Service | Unit | Service No. | Service Date |
Bertram H. | Bonham | Army | RASC | 14105603 | 1947-48 |
Roy | Brown | Army | RASC | 22685285 | 1952-54 |
Sidney S. | Butcher | Army | RASC | 22150453 | 1949-51 |
Reginald A. | Cousins | Army | RASC | 22434136 | 1951-52 |
Alwyn | Crossland | Army | RASC | 22735601 | 1953-54 |
Colin | Cunnington | Army | RASC | 22696247 | 1953-54 |
John A, | Davies | Army | RASC | ||
Arnold | Dunning | Army | RASC | 22922445 | 1954-55 |
Arthur | Eccles | Army | RASC | 22502267 | 1951-53 |
Kenneth | Ford | Army | RASC | 22589952 | 1951-53 |
Kenneth G. | Gill | Army | RASC | 19007910 | 1946-48 |
George J. | Hare | Army | RASC | 14484019 | 1947-48 |
Bernard | Hope | Army | RASC | 22829901 | 1953-55 |
Michael | Hughes | Army | RASC | 22480520 | 1951-53 |
Lawrence N. | Jagger | Army | RASC | 14812066 | 1946-47 |
Fred | Laycock | Army | RASC | 2112866 | 1948-51 |
Tony | Long | Army | RASC | 23143497 | 1955-57 |
Phil | Marston | Army | RASC | 400591 | 1950-53 |
Robert J. | Mason | Army | RASC | 22877603 | 1953-55 |
Frank A. | Moore | Army | RASC | 22470755 | 1951-53 |
Eric J. | Murgatroyd | Army | RASC | 22093868 | 1949-50 |
Robin K. | Parsons | Army | RASC | 22469639 | 1951-53 |
George | Penman | Army | RASC | 14057141 | 1945-48 |
Brian | Potter | Army | RASC | 23023436 | 1954-55 |
Robert N. | Taylor | Army | RASC | 14128917 | 1947-48 |
Benjamin S. | White | Army | RASC | 216465 | 1939-52 |
Maurice | Whittaker | Army | RASC | 22919710 | 1954-55 |
Peter J. | Wright | Army | RASC | 14150777 | 1947-48 |
Stanley R. | Collings | Army | RASC 1 Coy | 22881838 | 1953-54 |
Geoffrey C. | Norris | Army | RASC 1 Coy Moascar/Ismailia | 22966087 | 1954-55 |
S. Gordon | Simpson | Army | RASC 1 Inf Div Fayid | 22705100 | 1952-54 |
Keith G. | Channing | Army | RASC 101 Coy | 22885058 | 1953-54 |
Brian R. | Hitchman | Army | RASC 101 Coy | 22932021 | 1954 |
Jack | Forester | Army | RASC 101 Coy 3 Inf Div | 22372262 | 1951-52 |
Robert | Parker | Army | RASC 101 Coy 3 Inf Div | 22643608 | 1952-54 |
Kenneth C. | Pitman | Army | RASC 101 Coy 3 Inf Div | 22792153 | 1952-54 |
Wilfred | Windows | Army | RASC 101 Coy Tank Transporter | ||
Herbert | Asker | Army | RASC 102 Mobile Bakery TEK | 22617511 | 1952-53 |
Arthur J. | Clifton | Army | RASC 104 Supply Depot | 22477257 | 1951-53 |
Conrad | Millard | Army | RASC 111 MAC | 14848178 | 1946-49 |
Jeffrey | Byrom | Army | RASC 118 Supply Pltn | 22694573 | 1952-54 |
William B. | Lambie | Army | RASC 118 Supply Pltn | 22934472 | 1954-55 |
Ray | Pepper | Army | RASC 118 Supply Pltn | 22717023 | 1953-54 |
Richard F. | Phillips | Army | RASC 118 Supply Pltn | 22865571 | 1953-55 |
George | Penkett | Army | RASC 119 Supply Ptn Moascar | 22723327 | 1952-54 |
Charlie | Barrow | Army | RASC 126 Fld Bakery | 22503381 | 1951-53 |
Harold P. | Hansford | Army | RASC 126 Fld Bakery | 22858050 | 1953-56 |
Joseph R. | Hayes | Army | RASC 126 Fld Bakery | 22743899 | 1953-54 |
Raymond G. | Smith | Army | RASC 126 Fld Bakery | 22917997 | 1954-55 |
Rick | Stansfield | Army | RASC 126 Fld Bakery | 22940480 | 1954-55 |
Arthur | Watson | Army | RASC 126 Fld Bakery | 22917954 | 1954-55 |
Denis G. | Aston | Army | RASC 148 Fld Bakery | 22455784 | 1951-53 |
Thomas | Cook | Army | RASC 148 Fld Bakery | 22904125 | 1954-55 |
Barrie | Mothersole | Army | RASC 148 Fld Bakery | 22745693 | 1953-54 |
John | Lee | Army | RASC 148 Fld Bakery Fayid | 22918735 | 1954-55 |
John P. | Lewis | Army | RASC 148 Fld Bakery Fayid | 22469633 | 1951-53 |
James | Oakes | Army | RASC 148 Fld Bakery Fayid | ||
Thomas | Sparks | Army | RASC 148 Fld Bakery Fayid | 22850685 | 1953-55 |
John A. | Eede | Army | RASC 156 Transit Camp | 22396731 | 1951-52 |
Raymond | Bingham | Army | RASC 2 Coy | 22452036 | 1952-54 |
Norman R. | Culley | Army | RASC 2 & 22 AFB | 21048006 | 1948-49 |
Derek | Butler | Army | RASC 2 Field Amb | 22597752 | 1952-53 |
John D. | Stepney | Army | RASC 2206 Coy E. African Pioneer Corps | 22964293 | 1954-56 |
George W. | Ronson | Army | RASC 2224 Coy E. African Pioneer Corps | 14529706 | 1951-54 |
Eric | Leeden | Army | RASC 223 Coy Air Despatch Fanara | 14454035 | 1946-48 |
James | Burgess | Army | RASC 223 Coy Air Dispatch | 22094773 | 1949-50 |
William F. | Stuckey | Army | RASC 223 Coy Air Dispatch | 22181090 | 1949-51 |
Stan | Harrison | Army | RASC 223/73 Coy Air Dispatch Fanara | 1948-51 | |
Arthur | Simpson | Army | RASC 223/73 Coy Air Dispatch | 19032930 | 1948-51 |
Kevin | Clutton | Army | RASC 23/172 Coy | 14971164 | 1945-48 |
Jack | Buckland | Army | RASC 252 Coy | 22158144 | 1948-51 |
Paul R. | Clarke | Army | RASC 285 Coy | 369661 | 1945-47 |
Bernard | Carroll | Army | RASC 286 Coy TEK | 22075848 | 1949-50 |
Kevin G. | Holmes | Army | RASC 286 Coy TEK | 19045801 | 1949-53 |
Roy | Mitchell | Army | RASC 286 Coy TEK | ||
Roy | Flack | Army | RASC 3 Coy CABS | 22626591 | 1952-53 |
Dennis S. | Goodenough | Army | RASC 3 Coy CABS | 22596606 | 1952-53 |
Raymond A. | Richards | Army | RASC 3 CSD Suez/1 CSD Port Said | 22943500 | 1954-55 |
Raymond L. | Jones | Army | RASC 3 GHQ att 45 Army Fire Brigade Fayid | 19197320 | 1948-49 |
Rees J. | Davey | Army | RASC 3 Inf Div | 22563008 | 1953-54 |
Bernard W. | Latchford | Army | RASC 3 Inf Div 77 Coy GHQ | 22668441 | 1952-54 |
Terence | Sabbarton | Army | RASC 3 Inf Div Moascar | 22785038 | 1952-55 |
Dennis A.I. | Bowers | Army | RASC 30 Coy | 19155892 | 1947-49 |
John H. | Brown | Army | RASC 30 Coy | 22852298 | 1952-55 |
Derek | Chadfield | Army | RASC 30 Coy | 22592646 | 22592646 |
James | Chapman | Army | RASC 30 Coy | 22792165 | 1953-54 |
Maurice | Condon | Army | RASC 30 Coy | 22765925 | 1953-55 |
Victor D. | Hawkins | Army | RASC 30 Coy | 22605590 | 1952-53 |
John | Hoggarth | Army | RASC 30 Coy | 19032301 | 1948-51 |
Alfred J. | Papworth | Army | RASC 30 Coy | 22508385 | 1951-53 |
Rex E. | Rose | Army | RASC 30 Coy | 22899365 | 1953-55 |
Ivor J. | Scott | Army | RASC 30 Coy | 22499902 | 1952-53 |
John A.E. | Stokoe | Army | RASC 30 Coy | 19044325 | 1948-51 |
Kenneth G. | Sutton | Army | RASC 30 Coy | 22493416 | 1951-53 |
Graham G. | Woodall | Army | RASC 30 Coy | 22925096 | 1953-55 |
Raymond | Smith | Army | RASC 30 Coy (GT) | 22762844 | 1953-54 |
Alan F. | Clarke | Army | RASC 30 Coy (MT) | 22736384 | 1953-54 |
Alexander | Johnstn | Army | RASC 30 Coy Milado Camp | 22598332 | 1952-53 |
William J. | McDowall | Army | RASC 30 Coy Pet Stn Pltn | 23201476 | 1955-56 |
David R. | Comer | Army | RASC 33 SRD | 21125374 | 1953-54 |
Harold | Noor | Army | RASC 33 SRD | 14812787 | 1945-47 |
Reuben R. | Sutcliffe | Army | RASC 33 SRD El Kirsh | 22491409 | 1951-53 |
Sydney H. | Coles | Army | RASC 34 Coy | 19035596 | 1948-51 |
Charles | Woolfries | Army | RASC 34 Coy El Ballah | 22474449 | 1951-52 |
Noel J. | Barber | Army | RASC 35 Fld Amb Fanara | 22622019 | 1952-53 |
David H. | Francis | Army | RASC 35 Petrol Stn Pltn | 22651273 | 1952-54 |
Brian E. | Smith | Army | RASC 35 Pltn Stn TEK | 22689968 | 1952-54 |
Jeffrey | Byrom | Army | RASC 36 Petrol Ptn | 22694573 | 1952-54 |
Morris A. | Jackson | Army | RASC 36 Petrol Ptn | 22572446 | 1952-53 |
Jack | Buckland | Army | RASC 38 Coy | 22158144 | 1948-51 |
Robert | Marriott | Army | RASC 38 Coy | 22578967 | 1951-53 |
William A. | Herby | Army | RASC 38 Coy HQ Moascar/TEK | 22886721 | 1953-55 |
David | Butterworth | Army | RASC 38 Coy MT | ||
William | Back | Army | RASC 39 Coy (HYGT) | 22829234 | 1953-55 |
Bob | Dalby | Army | RASC 39 Coy Fanara | 23201471 | 1954-56 |
Peter | Currick | Army | RASC 39 Coy Fayid/Fanara | 22590994 | 1951-53 |
Ronald S. | Cass | Army | RASC 4 Coy | 23040911 | 1954-56 |
Michael J. | Ruffles | Army | RASC 4 Coy | 22626602 | 1951-53 |
Adrian | Smith | Army | RASC 4 Coy | 435322 | 1954-55 |
Leslie | Harden | Army | RASC 4 Coy (GT) | 22287195 | 1950-53 |
Charles B.A. | Griffiths | Army | RASC 4 Coy Gebel Maryam | 22869997 | 1953-55 |
Kenneh | Baker | Army | RASC 4 Coy Moascar | 22640954 | 1952-55 |
Alan G. | Baker | Army | RASC 40 Coy | 22503715 | 1951-53 |
Frank D. | Brooker | Army | RASC 40 Coy | 22654672 | 1952-54 |
David | Dibble | Army | RASC 40 Coy | 22632855 | 1952-54 |
Dennis P. | Hedges | Army | RASC 40 Coy | 22921892 | 1954-55 |
John J. | Hunt | Army | RASC 40 Coy | 22648193 | 1952-54 |
Ronald W. | Shirley | Army | RASC 40 Coy | 22548451 | 1951-54 |
Robert W. | Carter | Army | RASC 40 Coy A Pltn | 22638241 | 1952-54 |
Alan | Wilson | Army | RASC 40 Coy Fanara | 1952-55 | |
John | Marrs | Army | RASC 40 Coy/1 Inf Div TPT Column | 22680732 | 1952-54 |
Anthony | Orton | Army | RASC 40 Inf Div Fayid | 22989707 | 1954-55 |
John B. | Blake | Army | RASC 42 Coy | 22602587 | 1952-53 |
Thomas J. | Griffin | Army | RASC 42 Coy | 22801320 | 1952-55 |
William G. | Keep | Army | RASC 42 Coy | 22165403 | 1949-51 |
James | MacDonald | Army | RASC 42 Coy | 22147524 | 1949-51 |
Leonard W. | Peach | Army | RASC 42 Coy | 19037099 | 1947-51 |
Derek | Wren | Army | RASC 42 Coy | 22577182 | 1952-53 |
James H. | Pipe | Army | RASC 42 Coy B Pltn | 22441301 | 1951-52 |
Ron | Alderwick | Army | RASC 42 Coy El Ballah | 22193954 | 1949-51 |
Ronald | Carr | Army | RASC 42 Coy Moascar Garrison c/o Carpentry | 23047799 | 1954-55 |
Albert E. | Knight | Army | RASC 44 Coy (TK TPR) | 22978189 | 1954-56 |
Jim | Bradburn | Army | RASC 45 Army Fire Brigade Fayid | 23003639 | 1954-56 |
Percy J. | Hood | Army | RASC 45 Army Fire Brigade | 22602601 | 1952-53 |
Kenneth B. | Toop | Army | RASC 470 & 111 Coy | 19009302 | 1947-48 |
Arthur W. | Turland | Army | RASC 481/485 Supply Pltn Fayid | 22488099 | 1951-53 |
Ben | Kitson | Army | RASC 482 Supply Ptn | 14163853 | 1946-48 |
Kenneth W. | Toogood | Army | RASC 491 Supply Pltn/491 Coy (WT) | 14451830 | 1945-48 |
Neville J. | Fox | Army | RASC 58 CAR Coy | 22456575 | 1951-53 |
Peter | Harrold | Army | RASC 58 CAR Coy | 22837652 | 1953-54 |
Michael | Wright | Army | RASC 58 CAR Coy | 22765099 | 1953-55 |
William H. | Baxter | Army | RASC 58 CAR Coy Fayid | 22718870 | 1952-54 |
Jim W. | Harrison | Army | RASC 58 CAR Coy GHQ | 22465233 | 1951-53 |
David W.J. | Rogers | Army | RASC 58 CAR Coy GHQ | 22745697 | 1952-54 |
Robert | Todd | Army | RASC 58 CAR Coy GHQ | 14424248 | 1949-52 |
Kenneth | Bird | Army | RASC 58 Coy (LAD REME) | 22609493 | 1952-53 |
Peter D. | Barrett | Army | RASC 58 Coy Suez | 22846068 | 1954-55 |
Cecil | Booth | Army | RASC 591 Coy/527 Coy | ||
Peter | Haughton | Army | RASC 591 Coy Fayid | 14191128 | 1948-49 |
John J. | Kirk | Army | RASC 6 MTSD | 106855 | 1940-42 |
Derek | Cooke | Army | RASC 63 Coy | 22806231 | 1952-55 |
Derek G. | Wheeler | Army | RASC 668 Coy | 22004538 | 1948-50 |
Frederick | Hindle | Army | RASC 668 Group W/shop Fanara | ||
Robert W. | Cook | Army | RASC 7 Coy | 22641794 | 1952-54 |
George D. | Salt | Army | RASC 7 Coy | 22960493 | 1954-56 |
George | Gallon | Army | RASC 7 Coy TPT | 22801892 | 1952-55 |
Cyril | Rawlings | Army | RASC 73 & 63 Coy | 22503425 | 1951-53 |
Geoffrey P. | Barnes | Army | RASC 73 Coy | 22706914 | 1953-54 |
Allan | Foreman | Army | RASC 73 Coy | 22231535 | 1950-53 |
Gordon | Hemmings | Army | RASC 73 Coy | 22577160 | 1951-53 |
Reg | Chatting | Army | RASC 73 Coy Air Dispatch | 1951-53 | |
James R. | Page | Army | RASC 73 Coy Air Dispatch | 22480475 | 1951-53 |
Hugh M. | Shalders | Army | RASC 73 Coy Air Dispatch | 22472092 | 1951-53 |
Peter | Dunham | Army | RASC 73 Coy Air Dispatch Fanara | 1952-53 | |
Len | Tooley | Army | RASC 74 Coy | 22876650 | 1953-54 |
E. Alan | Wedgbury | Army | RASC 74 Coy HQ BTE | 22223436 | 1951-54 |
William | Spence | Army | RASC 74 Coy Moascar | 22671835 | 1952-54 |
Derek D.H. | Hunt | Army | RASC 77 Coy | 19787850 | 1948-49 |
Samuel T.G. | Large | Army | RASC 77 Coy | 21030517 | 1948-49 |
Brian C. | Wells | Army | RASC 77 Coy (BPT) | 19194764 | 1948-49 |
Robert E. | Davies | Army | RASC 80 DID Fanara | 14111775 | 1946-48 |
Colin | Leek | Army | RASC 824 Army/Air Liaison Group | 22454947 | 1951-53 |
Jack | Raine | Army | RASC 824 Army/Air Liaison Group | 22155338 | 1949-51 |
Martin | Middlebrook | Army | RASC 84 (MT) Coy El Kirsh | 22417896 | 1951-52 |
Ron | Castle | Army | RASC 86 Coy | 22869244 | 1953-55 |
Bob | Dalbey | Army | RASC 86 Coy | 23201471 | 1954-56 |
Brian W. | Hughes | Army | RASC 86 Coy | 22423838 | 1951-52 |
John | Muir | Army | RASC 86 Coy | 22813080 | 1953-55 |
Derek | De La Haye | Army | RASC 86 Coy (HY GEN TPT) | 22204177 | 1950-53 |
John T. | Frost | Army | RASC 86 Coy Ferry Point | 22742468 | 1953-54 |
Derek B. | Davies | Army | RASC 86 Heavy Trans Coy | 22736387 | 1952-54 |
William P. | Stevens | Army | RASC 86 Heavy Trans Coy | 22423839 | 1951-52 |
Geoffrey W. | Dilley | Army | RASC 962 Coy & TT | 14138507 | 1947-48 |
Bob | Dalby | Army | RASC Army Fire Brigade | 23201471 | 1954-56 |
Percy J. | Hood | Army | RASC Army Fire Service | 22602601 | 1952-53 |
Denis G. | McNamara | Army | RASC Army Fire Service | 22309550 | 1951-54 |
Derek C. | Green | Army | RASC att Med Centre Fanara | 22668299 | 1952-54 |
Terence | Butcher | Army | RASC BMH Fayid | 22807918 | 1953-55 |
Raymond | Webb | Army | RASC Cold Storage Depot | 22488082 | 1952-53 |
Richard G. | Williams | Army | RASC CRASC HQ 48 Coy (WT) | 22668760 | 1952-54 |
Thomas H. | Parkes | Army | RASC DDAVS GHQ Fayid | 22155888 | 1949-51 |
Lesley | Girdham | Army | RASC DVR | 23028740 | 1954-55 |
Charles R. | Burton | Army | RASC El Kantara | 23030057 | 1955-56 |
Tony | Halsey | Army | RASC Fanara | 22642890 | 1952-54 |
Oliver E. | Poole | Army | RASC Fanara | 22736404 | 1953-54 |
Aubrey C. | Blower | Army | RASC Fayid | 14927463 | 1945-46 |
Colin S. | Gibbs | Army | RASC Fayid | 23210655 | 1954-56 |
Derek A. | Walbey | Army | RASC Fayid | 23023416 | 1954-56 |
John | Warwick | Army | RASC Fayid | 22158110 | 1949-51 |
Gordon A. | Bryant | Army | RASC 'G' Ops HQ 1st Inf. Div. | 14248052 | 1944-47 |
Derek A. | Edwards | Army | RASC Gebel Maryon | 22919827 | 1954-56 |
Harry | Moore | Army | RASC GHQ | 22979501 | 1954-56 |
Gerald A. | Ingram | Army | RASC GHQ 02E | 14970556 | 1945-48 |
Geoff | Buckby | Army | RASC GHQ 2 Echelon | 22058567 | 1948-51 |
Victor L. | Gane | Army | RASC GHQ 2 Echelon Fayid | 21040657 | 1948-49 |
Hugh | Butterworth | Army | RASC GHQ Fayid | 22088716 | 1949-50 |
John | Jukes | Army | RASC GHQ Fayid | 23000235 | 1954-56 |
Thomas | Llewellyn | Army | RASC GHQ Fayid | 22002649 | 1948-50 |
Kenneth J. | Pointer | Army | RASC GHQ Fayid | 23018275 | 1954-55 |
Kenan O. | Preece | Army | RASC GHQ Fayid | 22791376 | 1952-54 |
Kenneth A. | Reed | Army | RASC GHQ Fayid | 22313383 | 1950-51 |
Brian S. | Reeve | Army | RASC GHQ Fayid | 22662054 | 1952-54 |
Victor | Theodoulou | Army | RASC GHQ Fayid | 22557022 | 1953-55 |
Bruce | Rampley | Army | RASC GHQ Fld Rec Fayid | 22169684 | 1950-51 |
Jeffrey J. | Wakelam | Army | RASC GHQ Fld Rec Fayid | 22679698 | 1952-54 |
John S. | Berry | Army | RASC GHQ MELF | 22741460 | 1953-54 |
Roy | Cordall | Army | RASC GHQ MELF | 22179038 | 1950-51 |
Noel | McManus | Army | RASC GHQ MELF | 21053464 | 1948-49 |
Bernard C. | Mills | Army | RASC GHQ MELF | 22881853 | 1953-55 |
David M. | Thwaites | Army | RASC GHQ MELF | 22660433 | 1952-54 |
Geof L. | Caton | Army | RASC GHQ MELF & HQ BTE | 22990279 | 1954-56 |
Leonard J. | Olley | Army | RASC GHQ MELF (G (SD) IA) Fayid | 19037200 | 1948-52 |
William J. | Lynn | Army | RASC GHQ MELF 17 | 22944886 | 1954-55 |
Arthur L. | Wood | Army | RASC GHQ MELF 17 | 22695784 | 1952-54 |
Frank A. | Hammond | Army | RASC GHQ Print Press | 14104988 | 1945-48 |
Barnard | Calvert | Army | RASC GHQ Print Press Fayid | 22495560 | 1951-53 |
Alan R. | Singlehurst | Army | RASC HQ 1 Inf Div | 22716388 | 1953-54 |
Edward | Mew | Army | RASC HQ BTE | 22401722 | 1951-52 |
Joseph | Parkin | Army | RASC HQ BTE | 22744669 | 1953-54 |
Robert F. | Pocklington | Army | RASC HQ BTE | 22662075 | 1952-54 |
Michael L. | French | Army | RASC HQ BTE Maint | 22838477 | 1953-55 |
Henry T. | Hayward | Army | RASC HQ BTE Moascar | 22542602 | 1951-54 |
Morris M. | Jervis | Army | RASC HQ CRASC 'X' Corps/HQBTE | 14484605 | 1946-48 |
Alexander | McDonald | Army | RASC HQ OC Troops Moascar | 21055301 | 1948-49 |
Lionel G. | Waldron | Army | RASC Moascar | 14465385 | 1946-49 |
William | Yates | Army | RASC Moascar | 22881219 | 1953-55 |
Derek D. | Barnaby | Army | RASC MT Inspectorate Fayid | 1665163 | 1947-48 |
Peter K. | Pyke | Army | RASC MT Section | 22899945 | 1953-55 |
Robert A. | New | Army | RASC Petroleum Supplies | 2242212 | 1946-47 |
Dennis G. | Thomas | Army | RASC Port Said | 23164581 | 1955-56 |
Raymond J. | Hollier | Army | RASC RAPC Camp Fayid | 22168799 | 1950-51 |
Robert S. | Simpson | Army | RASC S/T 6 GHQ Fayid | 14177525 | 1947-48 |
Dennis E. | Weller | Army | RASC S/T Direct GHQ MELF Cairo/Fayid | 14138854 | 1946 |
Sydney | McDonald | Army | RASC Spearhead Camp | 22613398 | 1951-53 |
Peter W. | Spittlehouse | Army | RASC Stat & Pub Depot | 21060576 | 1948-49 |
David G. | Cooch | Army | RASC Suez Garrison | 22614686 | 1950-52 |
Verdi S. | Cremonesi | Army | RASC W/T 48 Coy | 22200767 | 1949-52 |
Dennis | Moore | Army | RASC/Para Regt | 2201663 | 1954-55 |
John E, | Trimmer | Army | RASC/RAOC 3 BAPD | 22533429 | 1954-55 |
Brian | Best | Army | RASC/RCT 3 Div GOC Staff | 14451419 | 1951-52 |
Derek C. | Maryon | Army | RASC/REME 17 Coy att 86 Coy | 22312609 | 1951 |
Brian W. | Hughes | Army | RASC/REME 86 Coy/LAD | 22423838 | 1951-52 |
This List Is The Property Of "The Canal Zoners"Contact Can Be Made By Writing ToThe Canal Zoners44 Heol Y GlynCymmerPort TalbotSA13 3NB