THE CANAL ZONERS
PAST & PRESENT MEMBERS
ARMY UNITS "RAPC, RAVC, RECCE, RMP & RTR "
For anyone looking for old comrade contact - Please Note Carefully: NO MEMBERS CONTACT DETAILS WILL BE ISSUED TO YOU.
Should you wish to make contact with an old comrade then this can be done in writing to your old comrade via "The Canal Zoners" (Address at foot of page). Your letter with your contact details will then be forwarded to the person. It will then be their choice as to whether they respond or not. No follow up is required - they will either respond or they will not.
Only Members indicated with a 'C' in the end column can be contacted
Name |
Surname | Service | Unit | Service No. | Service Date |
Donald | Cooper | Army | RAPC | 22866739 | 1953-55 |
John | Davis | Army | RAPC | 2286 | 1953-55 |
William | Sey | Army | RAPC | 22883096 | 1953-55 |
James A. | Vaizey | Army | RAPC | 22318942 | 1950-52 |
Anthony M. | Allen | Army | RAPC 150 ACO | 22969062 | 1956 |
Peter | Stevens | Army | RAPC 4 Base Command Pay Office | 21037032 | 1948-49 |
Clifford | Bird | Army | RAPC CPO Fayid | 22366300 | 1950-52 |
Lawrence R. | Brown | Army | RAPC CPO Fayid | 22492869 | 1951-53 |
Alex J. | Burns | Army | RAPC CPO Fayid | 22371867 | 1950-52 |
Andrew | Cabrelli | Army | RAPC CPO Fayid | 22355854 | 1951-52 |
Ronald | Bailey | Army | RAPC Fayid | 22861752 | 1953-55 |
Ken | Bloxham | Army | RAPC Fayid | 22366302 | 1950-52 |
Graham | Horlington | Army | RAPC Fayid | 23046522 | 1954-55 |
Douglas W. | Lyne | Army | RAPC Fayid | 22460759 | 1951-53 |
Dennis G. | Pratley | Army | RAPC Fayid | 22472396 | 1951-53 |
Roy | Shufflebotham | Army | RAPC Fayid | 22194914 | 1953-54 |
Reginald S.E. | Speight | Army | RAPC Fayid | 22506676 | 1952-53 |
Frank | Webster | Army | RAPC Fayid | 22857530 | 22857530 |
Kenneth D. | Southcott | Army | RAPC Fayid/TEK | 22014994 | 1950-52 |
Ivan J. | Griffin | Army | RAPC HQ BTE | 22691669 | 1952-54 |
Reginald R. | Tapping | Army | RAPC HQ BTE | 22793219 | 1953-54 |
Frank | Turner | Army | RAPC HQ BTE Moascar | 22382511 | 1953-54 |
Derek | Rose | Army | RAPC Maida Camp | 22497634 | 1951-53 |
Charles A. | Wright | Army | RAPC Maida Camp | 22594815 | 1952-53 |
Michael | White | Army | RAPC Maida Camp MELF 17 | 22382515 | 1951-52 |
David G. | Davies | Army | RAPC RPO & GHQ MELF | 22614321 | 1952-53 |
Alexander C. | Alborough | Army | RAPC RPO Fayid | 22177825 | 1950-51 |
Leonard | Cleal | Army | RAPC RPO Fayid | 22870432 | 1953-55 |
Ron | Husk | Army | RAPC RPO Fayid | 22361224 | 1951-52 |
Douglas | Newton | Army | RAPC RPO Fayid | 22599307 | 1952-53 |
Eric J. | Pett | Army | RAPC RPO Fayid | 22647632 | 1952-54 |
Ian | Tizzard | Army | RAPC RPO Fayid | 22992131 | 1954-55 |
Mark A. | Trewartha | Army | RAPC RPO Fayid | 22175058 | 1950-51 |
Allan R. | Jones | Army | RAPC RPO Fayid/3 Inf Div Moascar | 22440577 | 1951-52 |
John | Davis | Army | RAPC/Para Regt Fayid | 2286 | 1953-55 |
George A. | Broughton | Army | RAVC WDTW | 22506523 | 1952-53 |
Kenneth W. | Toogood | Army | RECCE Corps | 14451830 | 1945-48 |
Alan E. | Lock | Army | R.M.P. | 22591116 | 1951-53 |
Ray | McNair | Army | R.M.P. | 23061370 | 1955-56 |
William J. | Perrett | Army | R.M.P. | 14087599 | 1947-48 |
Alan | Puxley | Army | R.M.P. | 22729678 | 1953-55 |
David | Dalzell | Army | RMP 1 Div Provost Coy | 22648307 | 1952-54 |
Ashley M. | Hunter | Army | RMP 1 Inf Div Provost Coy | 22979082 | 1954-55 |
Albert | Williams | Army | RMP 1 Inf Div Provost Coy | 22465989 | 1951-53 |
Malcolm J. | Keates | Army | RMP 1 Inf Div Provost Coy/C in C's Bodyguard | 22830790 | 1953-55 & 56 |
Bryan | Waller | Army | RMP 1/3 Div MELF 27 | 22503279 | 1951-53 |
Gordon | Brum | Army | RMP 203 Povost Coy | 22744238 | 1953-54 |
Gerald C. | Fensome | Army | RMP 203 Povost Coy | 22490686 | 1951-53 |
Tony | Laws | Army | RMP 203 Povost Coy | 23022887 | 1954-56 |
Leslie G.W. | Maybee | Army | RMP 203 Povost Coy | 22448099 | 1951-53 |
Derek R. | Norman | Army | RMP 203 Povost Coy | 22446282 | 1951-53 |
Ronald | Phillips | Army | RMP 203 Povost Coy | 22435574 | 1951-52 |
John | Taylor | Army | RMP 203 Povost Coy | 22446729 | 1951-53 |
Ramon T. | Weatherall | Army | RMP 203 Povost Coy | 22436858 | 22436858 |
Walter R. | Davies | Army | RMP 203 Provost Coy Moascar | 22493355 | 1951-53 |
Charles A. | Goodall | Army | RMP 203 Provost Coy Moascar | 22178769 | 1950-51 |
Leslie J. | Coulson | Army | RMP 203 Provost Coy/615 SMPS | 23008587 | 1954-56 |
Rod J. | Woodward | Army | RMP 203 Provost Coy/ACC | 22026911 | 1948-50 |
Geoffrey | Partridge | Army | RMP 203 Provost Coy/No.1 Dog Coy | 1952-55 | |
Michael R. | Wood | Army | RMP 302 Provost Coy | 22348109 | 1950-52 |
Hadyn | Martin | Army | RMP 512 SMPS | 22503739 | 1951-53 |
William H. | Taylor | Army | RMP CRMP | 22571954 | 1951-52 |
Joseph W.E. | Gaunt | Army | RMP Fayid | 23010135 | 1954-55 |
William | Kellas | Army | RMP Fayid | 22876651 | 1952-55 |
Alan | Jaggs | Army | RMP No. 1 Dog Coy | 22446479 | 1951-53 |
Derrick J. | Newton | Army | RMP No. 1 Dog coy att 203 Prov Coy | 21024488 | 1948-49 |
Derek | Butterworth | Army | RMP Dog Section | ||
Cyril F. | Grocott | Amy | RMP TEK | 22739313 | 1953-54 |
Gilbert D. | Stanley | Army | Royal Corps of Military Police I Inf Div Provost Coy | 22729014 | 1953-54 |
Leonard W. | Wilby | Army | R.T.R. | 2547568 | 1948-51 |
Albert E. | Ashdown | Army | R.T.R. 1st | 22792707 | 1953-54 |
James A. | Holden | Army | R.T.R. 1st | 22996510 | 1955-56 |
John | Paterson | Army | R.T.R. 1st | 22522061 | 1953-55 |
David | Spinks | Army | R.T.R. 1st | 23230016 | 1955-57 |
Anthony | Unwin | Army | R.T.R. 1st | 22285902 | 1953-54 |
Thomas | Perkins | Army | R.T.R. 1st Shandur/Geneifa/El Ballah | 22560521 | 1953-56 |
Fred | Barkby | Army | R.T.R. 4th | 22014545 | 1948-50 |
Douglas | Bidwell | Army | R.T.R. 4th | 22233348 | 1949-52 |
Leslie D. | Faulkner | Army | R.T.R. 4th | 22501846 | 1952-53 |
David G. | Gorton | Army | R.T.R. 4th | 14482515 | 1947 |
Guy P. | Helliwell | Army | R.T.R. 4th | 21057916 | 1948-49 |
Jack | Linley | Army | R.T.R. 4th | 22775821 | 1952-53 |
Anthony S. | Nock | Army | R.T.R. 4th | 22539708 | 1951-53 |
John | Clements | Army | R.T.R. 4th C Sqdn | 14125101 | 1947-48 |
Brian | Clark | Army | R.T.R. 4th Shandur | 22501845 | 1951-53 |
Raymond | Markham | Army | R.T.R. 4th Shandur | ||
Bernard | Green | Army | R.T.R. 4th Shandur, Fayid | 22479600 | 1951-53 |
Ivan | Cleave | Army | R.T.R. 6th | 23486596 | 1957-59 |
Donovan | Cooke | Army | R.T.R. 6th | 22826180 | 1956 |
Arthur | Henderson | Army | R.T.R. 6th | 22836382 | 1956 |
Peter | Milner | Army | R.T.R. 6th | 22996180 | 1956 |
Pat | Clements | Army | R.T.R. 8th RAC | 14494583 | 1945-47 |
Eric F. | Stewart | Army | R.T.R. 8th Shandur | 14186530 | 1947 |
Douglas | Hall | Army | R.T.R. Shandur | 14472113 | 1947-50 & 52 |
This List Is The Property Of "The Canal Zoners"Contact Can Be Made By Writing ToThe Canal Zoners44 Heol Y GlynCymmerPort TalbotSA13 3NB