THE CANAL ZONERS
PAST & PRESENT MEMBERS
ARMY UNITS "RAOC"
For anyone looking for old comrade contact - Please Note Carefully: NO MEMBERS CONTACT DETAILS WILL BE ISSUED TO YOU.
Should you wish to make contact with an old comrade then this can be done in writing to your old comrade via "The Canal Zoners" (Address at foot of page). Your letter with your contact details will then be forwarded to the person. It will then be their choice as to whether they respond or not. No follow up is required - they will either respond or they will not.
Only Members indicated with a 'C' in the end column can be contacted
Name | Surname | Service | Unit | Service No. | Service Date |
Maurice F. | Arrowsmith | Army | RAOC | 22705176 | 1953-54 |
Leslie A. | Bishop | Army | RAOC | 22603533 | 1952-53 |
Brian J. | Bishopp | Army | RAOC | 1950-51 | |
Michael | Burke | Army | RAOC | 22483450 | 1951-53 |
Brian | Coulston | Army | RAOC | 22328698 | 1950-56 |
John W. | Eaton | Army | RAOC | 19177606 | 1947-49 |
Neill P. | Evans | Army | RAOC | 379339 | 1951-52 |
John R, | Flanngan | Army | RAOC | 22653839 | 1953-54 |
Frederick A. | Flint | Army | RAOC | 19184224 | 1947-49 |
John A.C. | Gibbs | Army | RAOC | 21017168 | 1951-52 |
Cyril H. | Hadfield | Army | RAOC | 19130120 | 1948-49 |
Terence | Hambleton | Army | RAOC | 22857345 | 1953-55 |
Sidney J. | Highwood | Army | RAOC | 2247601 | 1951-53 |
Maurice | Hinves | Army | RAOC | 19066927 | 1946-49 |
Ronald K. | Hollyoake | Army | RAOC | 22991375 | 1954-55 |
Lawrence N. | Jagger | Army | RAOC | 14812066 | 1946-47 |
Raymond C. | Llewellyn | Army | RAOC | 2276148 | 1953-55 |
Ronald | Millington | Army | RAOC | 22871113 | 1953-55 |
Brian P. | Neary | Army | RAOC | 22762024 | 1953-55 |
Stephen | Simpson | Army | RAOC | 22441028 | 1954-56 |
John | Singleton | Army | RAOC | 23051968 | 1954-55 |
George E. | Smith | Army | RAOC (att REME) 1 Inf Div W/shops | 23204487 | 1954-55 |
John | Frank | Army | RAOC 10 BOD | 22508538 | 1951-53 |
Alan D. | Little | Army | RAOC 10 BOD | 23054920 | 1954-55 |
William G. | Peryer | Army | RAOC 10 BOD | 22591132 | 1952-53 |
Derek T. | Risley | Army | RAOC 10 BOD | 22506597 | 1951-53 |
Kenneth R. | Smith | Army | RAOC 10 BOD | 22708879 | 1953-54 |
Maurice | Woods | Army | RAOC 10 BOD | 22586849 | 1951-53 |
John | Ace | Army | RAOC 10 BOD Geneifa | 22459884 | 1951-53 |
Cedric | Barker | Army | RAOC 10 BOD Geneifa | 22593353 | 1952-53 |
Richard J. | Davies | Army | RAOC 10 BOD Geneifa | 22588100 | 1951-53 |
Terence L. | Dowling | Army | RAOC 10 BOD Geneifa | 22850939 | 1953-55 |
Fred | Elstone | Army | RAOC 10 BOD Geneifa | 22583640 | 1952-53 |
David | Evans | Army | RAOC 10 BOD Geneifa | 22731766 | 1953-54 |
W. Alan | Grimshaw | Army | RAOC 10 BOD Geneifa | 22166548 | 1949-51 |
Robert W. | Hughes | Army | RAOC 10 BOD Geneifa | 22598434 | 1952-53 |
Brian E. | Johnson | Army | RAOC 10 BOD Geneifa | 22720070 | 1953-54 |
Duncan | MacArthur | Army | RAOC 10 BOD Geneifa | 22763590 | 1953-55 |
Ralph P. | Nall | Army | RAOC 10 BOD Geneifa | 22572603 | 1951-53 |
Michael J. | Oliver | Army | RAOC 10 BOD Geneifa | 22941054 | 1954-55 |
Walter | Strapp | Army | RAOC 10 BOD Geneifa | 22396640 | 1951-52 |
Gerrard | Tipping | Army | RAOC 10 BOD Geneifa | 22577248 | 1952-53 |
Brian W. | Watts | Army | RAOC 10 BOD Geneifa | 22767685 | 1953-55 |
Allan | Willans | Army | RAOC 10 BOD Geneifa | 22701144 | 1953-54 |
Eric W. | Wilson | Army | RAOC 10 BOD Geneifa | 22336992 | 1950-52 |
Keith A. | Woodfield | Army | RAOC 10 BOD Geneifa | 22858868 | 1953-55 |
Edward T. | Worster | Army | RAOC 10 BOD Geneifa | 23003232 | 1954-56 |
Allan G. | Campkin | Army | RAOC 10 BOD Geneifa/ Moascar/TEK | 22938722 | 1954-55 |
Roy A. | Bedworth | Army | RAOC 10 BOD Geneifa/TEK | 22761022 | 1953-54 |
Harry | Smith | Army | RAOC 10 BOD MT Coy | 22731899 | 1953-54 |
Charles D. | Jackson | Army | RAOC 12 Port Ord | 253958 | 1952-55 |
Neville G.I. | Shepherd | Army | RAOC 18 Btn 16 Ptn | 22958296 | 1953-56 |
Raymond M. | Brandon | Army | RAOC 2 Base W/shop | 22602086 | 1952-53 |
John T. | Parker | Army | RAOC 2 Echelon Fayid | 19153109 | 1947-49 |
Alan | Barratt | Army | RAOC 3 Coy GHQ Fayid | 22108641 | 1949-50 |
John E. | Page | Army | RAOC 3 Div Ord Fld Park | 22097313 | 1951-54 |
Brian | Wall | Army | RAOC 3 Div Ord Fld Park/17 Ind BED Fld Park | ||
Maurice | Hezzell | Army | RAOC 3 Inf Div/1 Inf Div | ||
Frederick C. | Blayney | Army | RAOC 3 Inf Div/22 Port Ord | 22365519 | 1953-54 & 56 |
Ronald | Cox | Army | RAOC 38 MLBC | 22594657 | 1951-53 |
Alan J. | Robinson | Army | RAOC 4 Base Print Unit GHQ Fayid | 22911141 | 1953-55 |
Ronald D. | Wilkinson | Army | RAOC 4 Base Print Unit GHQ Fayid | 23042931 | 23042931 |
Leslie A. | Robins | Army | RAOC 4 BOD Geneifa | 14862382 | 1946-48 |
Kenneth F. | Woods | Army | RAOC 4 BOD Geneifa | 7611941 | 1942-45 |
Kenneth | Llewellyn | Army | RAOC 4 MIGP Geneifa | 22491876 | 1951-53 |
Merlyn J. | Moore | Army | RAOC 4 Sub Dept Timsah | 22683111 | 1952-54 |
Anthony R. | Chittock | Army | RAOC 5 BOD | 22614787 | 1952-53 |
John M. | Hall | Army | RAOC 5 BOD | 22352998 | 1950-51 |
Robert | Norris | Army | RAOC 5 BOD | 14060731 | 1946-48 |
Donald | Saunders | Army | RAOC 5 BOD | 22618287 | 1952-53 |
Edward A. | Williams | Army | RAOC 5 BOD | 22458827 | 1951-53 |
Leslie | Potts | Army | RAOC 5 BOD Geneifa | 22330541 | 1950-52 |
George | Kitching | Army | RAOC 5 BOD HQ Depot | 21027768 | 1948-49 |
Arthur | Bach | Army | RAOC 5 BOD TEK | 22190340 | 1950-51 |
Gordon W. | Baty | Army | RAOC 5 BOD TEK | 22188274 | 1949-51 |
George R. | Beaumont | Army | RAOC 5 BOD TEK | 22477599 | 1951-53 |
Harry | Boardman | Army | RAOC 5 BOD TEK | 22094718 | 1949-50 |
Leonard | Doughty | Army | RAOC 5 BOD TEK | 19136185 | 1948-49 |
Peter H. | Freestone | Army | RAOC 5 BOD TEK | 22069216 | 1949-50 |
Joseph P. | Kelly | Army | RAOC 5 BOD TEK | 14677088 | 1945-47 |
Kenneth | Long | Army | RAOC 5 BOD TEK | 22329993 | 1950-52 |
Michael | Murray | Army | RAOC 5 BOD TEK | 23089320 | 1955-56 |
Richard C. | Pilgrim | Army | RAOC 5 BOD TEK | 22251331 | 1950-52 |
Sidney F. | Renton | Army | RAOC 5 BOD TEK | 22868568 | 1953-55 |
Alan | Rogers | Army | RAOC 5 BOD TEK | 22610701 | 1952-53 |
John L. | Sinclair | Army | RAOC 5 BOD TEK | 22401212 | 1952-53 |
Alan D. | Temple | Army | RAOC 5 BOD TEK | 22607344 | 1952-53 |
Stanley | Towers | Army | RAOC 5 BOD TEK | 19125571 | 1948-49 |
Bryan E. | Walmsley | Army | RAOC 5 BOD TEK | 23231570 | 1955-56 |
William F. | Webber | Army | RAOC 5 BOD TEK | 14138687 | 1946-48 |
Robert | Moore | Army | RAOC 5 BOD TEK/Geneifa | 19042741 | 1948-51 |
Roy | Routledge | Army | RAOC 5 BOD/COD Geneifa | 19178527 | 1947-49 |
Kenneth E. | Blanthorn | Army | RAOC 5 BVD | 22756392 | 1953-54 |
Brian | Spearen | Army | RAOC 521 A BOD | 23018383 | 1956 |
Arthur | Bassett | Army | RAOC 610 Vehicle Group TEK | ||
Harry W. | Mansfield | Army | RAOC 610 Vehicle Group TEK | ||
Dennis | Beecroft | Army | RAOC 626 Ord Dept Aquaba | 23100273 | 1955-56 |
Patrick R. | Laverty | Army | RAOC 7 MOKS | 22608491 | 1951-53 |
Anthony E. | Carr | Army | RAOC 73 Coy RASC | 22500136 | 1951-53 |
Basil C. | Amis | Army | RAOC 9 BAD | 22751762 | 1953-54 |
Michael J, | Bye | Army | RAOC 9 BAD | 22932469 | 1954-55 |
Ronald | Carter | Army | RAOC 9 BAD | 22576276 | 1952-53 |
Ken | Hands | Army | RAOC 9 BAD | 22760242 | 1953-54 |
Ken | Maule | Army | RAOC 9 BAD | 10583794 | 1950-52 |
David | Ward | Army | RAOC 9 BAD | 22064541 | 1951-54 |
Rodney P. | Clewley | Army | RAOC 9 BAD Abu Sultan | 23116117 | 1955 |
Dave | Dando | Army | RAOC 9 BAD Abu Sultan | 22355117 | 1951-52 |
David | Griffiths | Army | RAOC 9 BAD Abu Sultan | ||
Peter | Morton | Army | RAOC 9 BAD Abu Sultan | 22674066 | 1953-54 |
James | Robinson | Army | RAOC 9 BAD Abu Sultan | 22628857 | 1953-55 |
Denis E. | Scutcher | Army | RAOC 9 BAD Abu Sultan | 22726922 | 1953-54 |
Colin | Taylor | Army | RAOC 9 BAD Abu Sultan | 19188536 | 1948-49 |
Michael J. | Palmer | Army | RAOC 9 BAD B Coy | 22579373 | 1951-53 |
Laurie | Graveling | Army | RAOC 9 OFP 3 Inf. Div | 22913480 | 1953-55 |
Brian E. | Butler | Army | RAOC Abu Sultan | 22592158 | 1952-53 |
Richard M. | Fitzmaurice | Army | RAOC Abu Sultan | 22726331 | 1953-54 |
Louis | Frost | Army | RAOC Abu Sultan | 22399821 | 1951-52 |
Alan R. | Brooker | Army | RAOC ADV/ORD Depot Geneifa | 22063438 | 1949-50 |
Richard | Payne | Army | RAOC AGB GHQ/ Stores Section W/Shop Fayid | 22772083 | 1952-55 |
Stanley | Hayward | Army | RAOC Airborne | ||
Michael W. | Stanton | Army | RAOC BOD Geneifa & Intelligence | 22381727 | 1951-52 |
Frederick W.J. | Allsop | Army | RAOC BVD (E) TEK | 22411366 | 1952-54 |
Allan G.W. | Campkin | Army | RAOC BVD (E) TEK | 22938722 | 1954-55 |
Roy | Lloyd | Army | RAOC BVD (E) TEK | 22882564 | 1953-55 |
Keith W. | Roddis | Army | RAOC BVD (E) TEK | 22822337 | 1953-55 |
Stanley E. | Davey | Army | RAOC BVD TEK | 23033384 | 1955-56 |
Patrick | Regan | Army | RAOC BVD TEK | 22846893 | 1954 |
George H. | Baddeley | Army | RAOC Cheshire Regt TEK/Kabrit | ||
Cyril K. | Jones | Army | RAOC DADOS Quassasin | 14860023 | 1946 |
Sydney | Potter | Army | RAOC Dog Coy Abu Sultan | 23035307 | 1954-55 |
Joseph D. | Brown | Army | RAOC Fayid | 22846321 | 1953-54 |
Donald | Carrington | Army | RAOC Geneifa | 22887309 | 1953-55 |
Thomas | Matkin | Army | RAOC Geneifa | 22871110 | 1953-55 |
Richard | Thorne | Army | RAOC Geneifa | 22581696 | 1952-53 |
Anthony C. | Poole | Army | RAOC Geneifa BOD | 22579866 | 1951-53 |
John R. | Freshney | Army | RAOC GHQ Fayid | 22726335 | 1953-54 |
Barry W. | Trevers | Army | RAOC GHQ MELF | 22156785 | 1949-51 |
Bernard | Calvert | Army | RAOC GHQ Print Press Fayid | 22495560 | 1951-53 |
George A. | Haines | Army | RAOC GHQ Print Press Fayid | 22453927 | 1952-53 |
Dennis | Tullett | Army | RAOC HQ MELF 17 | 22121689 | 1949-50 |
George R. | Buckingham | Army | RAOC MIGP | 22748221 | 1953-54 |
John | Reeves-Cathrall | Army | RAOC MT Section | 23052487 | 1954 |
Stanley F. | Whiffin | Army | RAOC Port Ordnance | 19022594 | 1946-47 |
James J. | Baxter | Army | RAOC Port Ordnance Dept HQ | 14145793 | 1946-48 |
William E. | Marklew | Army | RAOC Security Police GHQ Fayid | 22720098 | 1952-54 |
Rex A. | Dupree | Army | RAOC Shandur | 23027047 | 1954-56 |
Francis M. | Waller | Army | RAOC SOFP | 23072824 | 1955-56 |
Tony | Bryant | Army | RAOC SOFP Moascar | 23051952 | 1954-56 |
Kenneth | Curtis | Army | RAOC SOFP Moascar | 22743014 | 1953-54 |
David J. | Hedgecock | Army | RAOC SOFP Moascar | 23211980 | 1954-56 |
Frederick G. | Redman | Army | RAOC Stats & Pubs Geneifa | 22503757 | 1951-53 |
Donald S. | Adams | Army | RAOC TEK | 22866490 | 1953-55 |
Lawrence | Barnsley | Army | RAOC TEK | 14181259 | 1946-48 |
Alan W. | Baylis | Army | RAOC TEK | 22761021 | 1952-53 |
John J. | Denwood | Army | RAOC TEK | 22324927 | 1950-52 |
Ray | McNair | Army | RAOC TEK | 23061370 | 1955-56 |
George | Morton | Army | RAOC TEK | 22231602 | 1949-52 |
Roy P. | Partridge | Army | RAOC TEK | 21072843 | 1948-49 |
William G. | Rault | Army | RAOC TEK | 22225134 | 1948-51 |
Eric L | Schofield | Army | RAOC TEK | 19064371 | 1949 |
Raymond | Shirley | Army | RAOC TEK | 22124023 | 1949-50 |
David R. | Stanford | Army | RAOC TEK | 22895756 | 1953-55 |
Ronald | Stevens | Army | RAOC TEK | 22509850 | 1951-53 |
Frederick | Wibberley | Army | RAOC TEK | 1947-49 | |
Alan | Wolfenden | Army | RAOC TEK | 22739751 | 1953-54 |
John M. | Rodgers | Army | RAOC TEK/El Kantara (FBS) | 23050051 | 1955-56 |
Ronald | Machers | Army | RAOC TEK/Geneifa | 22005714 | 1948-49 |
This List Is The Property Of "The Canal Zoners"Contact Can Be Made By Writing ToThe Canal Zoners44 Heol Y GlynCymmerPort TalbotSA13 3NB